For the full MIAX Fee Schedule:
http://www.miaxoptions.com/sites/default/files/MIAX_Options_Fee_Schedule_04172013.pdf
| MIAX Participant Type | Standard Options |
Mini Options |
|---|---|---|
| RMM | ||
| Quote or Order | $0.23 | $0.023 |
| LMM | ||
| Quote or Order | $0.20 | $0.020 |
| Quote or Order trading with an Order Directed to the LMM | $0.18 | $0.018 |
| PLMM | ||
| Quote or Order | $0.18 | $0.018 |
| Quote or Order trading with an Order Directed to the PLMM | $0.16 | $0.016 |
| Priority Customer | ||
| Priority Customer | $0.00 | $0.000 |
| Public Customer other than a Priority Customer | ||
| Public Customer other than a Priority Customer | $0.25 | $0.025 |
| Non-MIAX Market Maker | ||
| Non-MIAX Market Maker | $0.45 | $0.045 |
| Non-Member Broker-Dealer | ||
| Broker-Dealer | $0.45 | $0.045 |
| Firm | ||
| Firm | $0.25 | $0.025 |
Routing Fees will be assessed the executing exchange’s actual fee or rebate plus $0.10.